October 28, 2023 at 8:30 AM to 2:00 PM
Pricing
| ADA Student Dentist | $0.00 | 
|---|---|
| CDHA Member | $0.00 | 
| HDS, OCDS Member | $0.00 | 
| ASDA Dental Student | $0.00 | 
| Non-Member | $35.00 | 
| Individual CE Vendor | $350.00 | 
General Information
| Course Number | 3.0-2035-23013 | 
|---|---|
| Provider | Harbor Dental Society | 
| Location | Dave & Busters At the Outlets at Orange 20 City Blvd. 
										West Orange,
										CA 
									 | 
| Type/Category | 20% | 
| Credits | 3 | 









